None
Plan summary
Current activity
Recent history
| Status | Reason | Completed | Test results | Flags | |
|---|---|---|---|---|---|
| #47 | Rebuilt by Reese | 10 months ago | Testless build | Rebuild | |
| #46 | Changes by Reese | 2 years ago | Testless build | ||
| #45 | Changes by Reese | 2 years ago | Testless build | ||
| #44 | Changes by Reese | 2 years ago | Testless build | ||
| #43 | Changes by Reese | 2 years ago | Testless build | ||
| #42 | Manual run by Reese | 2 years ago | Testless build | ||
| #41 | Manual run by Reese | 2 years ago | Testless build | ||
| #40 | Manual run by Reese | 2 years ago | Testless build | ||
| #39 | Manual run by Reese | 2 years ago | Testless build | ||
| #38 | Manual run by Reese | 2 years ago | Testless build | ||
|
|||||
Error log
Plan statistics
- 25 builds
-
80%
successful
-
10m
average duration
Feed for all builds or just the failed builds.
Edit Plan