Build: #47 failed

Job: Default Job failed

Stages & jobs

  1. Default Stage

Build log

The build generated 492 lines of output. Download or view full build log. You can find logs from previous runs here.

18-Nov-2024 07:44:07 Build Atlassian - Atlassian Agent - Default Job #47 (AA-AA-JOB1-47) is being prepared for building on agent bamboo-agent-0.bamboo-agent-stateful.confluence.svc.cluster.local (221), bamboo version: 9.6.8
18-Nov-2024 07:44:07 Remote agent on host bamboo-agent-0.bamboo-agent-stateful.confluence.svc.cluster.local
18-Nov-2024 07:44:07 Build working directory is /var/atlassian/application-data/bamboo-agent/xml-data/build-dir/AA-AA-JOB1
18-Nov-2024 07:44:07 Executing build Atlassian - Atlassian Agent - Default Job #47 (AA-AA-JOB1-47)
18-Nov-2024 07:44:07 Starting task 'Source Code Checkout' of type 'com.atlassian.bamboo.plugins.vcs:task.vcs.checkout'
18-Nov-2024 07:44:07 Checking out into /var/atlassian/application-data/bamboo-agent/xml-data/build-dir/AA-AA-JOB1
18-Nov-2024 07:44:07 Updating source code to revision: a2717a5858a07c59f7b52d180a534eb386e3e16e
18-Nov-2024 07:44:07 /usr/bin/git log -1 --encoding=UTF-8 --format=%H HEAD
18-Nov-2024 07:44:07 Creating local git repository in '/var/atlassian/application-data/bamboo-agent/xml-data/build-dir/_git-repositories-cache/0d34f689f0f99db9ab8ab0c4a603774bfb32f26c/.git'.
18-Nov-2024 07:44:07 /usr/bin/git init
18-Nov-2024 07:44:07 hint: Using 'master' as the name for the initial branch. This default branch name
18-Nov-2024 07:44:07 hint: is subject to change. To configure the initial branch name to use in all
18-Nov-2024 07:44:07 hint: of your new repositories, which will suppress this warning, call:
18-Nov-2024 07:44:07 hint:
18-Nov-2024 07:44:07 hint:         git config --global init.defaultBranch <name>
18-Nov-2024 07:44:07 hint:
18-Nov-2024 07:44:07 hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
18-Nov-2024 07:44:07 hint: 'development'. The just-created branch can be renamed via this command:
18-Nov-2024 07:44:07 hint:
18-Nov-2024 07:44:07 hint:         git branch -m <name>
18-Nov-2024 07:44:08 Initialized empty Git repository in /var/atlassian/application-data/bamboo-agent/xml-data/build-dir/_git-repositories-cache/0d34f689f0f99db9ab8ab0c4a603774bfb32f26c/.git/
18-Nov-2024 07:44:08 /usr/bin/git remote add origin file://nothing
18-Nov-2024 07:44:10 /usr/bin/git ls-remote ssh://[email protected]:39117/at/atlassian-agent.git
18-Nov-2024 07:44:11 Fetching 'refs/heads/master' from 'ssh://git@bitbucket:7999/at/atlassian-agent.git'.
18-Nov-2024 07:44:11 /usr/bin/git fetch -f -p ssh://[email protected]:39117/at/atlassian-agent.git +refs/heads/master:refs/heads/master --update-head-ok --progress --verbose
18-Nov-2024 07:44:11 Warning: Permanently added '[127.0.0.1]:39117' (RSA) to the list of known hosts.
18-Nov-2024 07:44:12 remote: Enumerating objects: 369, done.       
18-Nov-2024 07:44:12 remote: Counting objects:   0% (1/369)       
18-Nov-2024 07:44:12 remote: Counting objects:   1% (4/369)       
18-Nov-2024 07:44:12 remote: Counting objects:   2% (8/369)       
18-Nov-2024 07:44:12 remote: Counting objects:   3% (12/369)       
18-Nov-2024 07:44:12 remote: Counting objects:   4% (15/369)       
18-Nov-2024 07:44:12 remote: Counting objects:   5% (19/369)       
18-Nov-2024 07:44:12 remote: Counting objects:   6% (23/369)       
18-Nov-2024 07:44:12 remote: Counting objects:   7% (26/369)       
18-Nov-2024 07:44:12 remote: Counting objects:   8% (30/369)       
18-Nov-2024 07:44:12 remote: Counting objects:   9% (34/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  10% (37/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  11% (41/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  12% (45/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  13% (48/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  14% (52/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  15% (56/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  16% (60/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  17% (63/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  18% (67/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  19% (71/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  20% (74/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  21% (78/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  22% (82/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  23% (85/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  24% (89/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  25% (93/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  26% (96/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  27% (100/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  28% (104/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  29% (108/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  30% (111/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  31% (115/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  32% (119/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  33% (122/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  34% (126/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  35% (130/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  36% (133/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  37% (137/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  38% (141/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  39% (144/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  40% (148/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  41% (152/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  42% (155/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  43% (159/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  44% (163/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  45% (167/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  46% (170/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  47% (174/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  48% (178/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  49% (181/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  50% (185/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  51% (189/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  52% (192/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  53% (196/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  54% (200/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  55% (203/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  56% (207/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  57% (211/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  58% (215/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  59% (218/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  60% (222/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  61% (226/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  62% (229/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  63% (233/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  64% (237/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  65% (240/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  66% (244/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  67% (248/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  68% (251/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  69% (255/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  70% (259/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  71% (262/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  72% (266/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  73% (270/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  74% (274/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  75% (277/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  76% (281/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  77% (285/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  78% (288/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  79% (292/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  80% (296/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  81% (299/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  82% (303/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  83% (307/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  84% (310/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  85% (314/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  86% (318/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  87% (322/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  88% (325/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  89% (329/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  90% (333/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  91% (336/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  92% (340/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  93% (344/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  94% (347/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  95% (351/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  96% (355/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  97% (358/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  98% (362/369)       
18-Nov-2024 07:44:12 remote: Counting objects:  99% (366/369)       
18-Nov-2024 07:44:12 remote: Counting objects: 100% (369/369)       
18-Nov-2024 07:44:12 remote: Counting objects: 100% (369/369), done.       
18-Nov-2024 07:44:12 remote: Compressing objects:   0% (1/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:   1% (2/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:   2% (3/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:   3% (5/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:   4% (6/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:   5% (8/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:   6% (9/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:   7% (11/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:   8% (12/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:   9% (14/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  10% (15/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  11% (17/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  12% (18/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  13% (20/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  14% (21/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  15% (23/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  16% (24/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  17% (25/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  18% (27/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  19% (28/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  20% (30/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  21% (31/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  22% (33/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  23% (34/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  24% (36/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  25% (37/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  26% (39/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  27% (40/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  28% (42/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  29% (43/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  30% (45/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  31% (46/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  32% (48/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  33% (49/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  34% (50/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  35% (52/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  36% (53/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  37% (55/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  38% (56/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  39% (58/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  40% (59/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  41% (61/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  42% (62/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  43% (64/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  44% (65/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  45% (67/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  46% (68/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  47% (70/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  48% (71/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  49% (73/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  50% (74/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  51% (75/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  52% (77/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  53% (78/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  54% (80/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  55% (81/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  56% (83/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  57% (84/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  58% (86/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  59% (87/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  60% (89/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  61% (90/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  62% (92/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  63% (93/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  64% (95/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  65% (96/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  66% (98/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  67% (99/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  68% (100/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  69% (102/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  70% (103/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  71% (105/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  72% (106/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  73% (108/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  74% (109/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  75% (111/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  76% (112/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  77% (114/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  78% (115/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  79% (117/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  80% (118/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  81% (120/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  82% (121/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  83% (123/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  84% (124/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  85% (125/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  86% (127/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  87% (128/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  88% (130/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  89% (131/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  90% (133/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  91% (134/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  92% (136/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  93% (137/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  94% (139/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  95% (140/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  96% (142/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  97% (143/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  98% (145/147)       
18-Nov-2024 07:44:12 remote: Compressing objects:  99% (146/147)       
18-Nov-2024 07:44:12 remote: Compressing objects: 100% (147/147)       
18-Nov-2024 07:44:12 remote: Compressing objects: 100% (147/147), done.       
18-Nov-2024 07:44:12 remote: Total 369 (delta 153), reused 238 (delta 105), pack-reused 0       
18-Nov-2024 07:44:12 Receiving objects:   0% (1/369)
18-Nov-2024 07:44:12 Receiving objects:   1% (4/369)
18-Nov-2024 07:44:12 Receiving objects:   2% (8/369)
18-Nov-2024 07:44:12 Receiving objects:   3% (12/369)
18-Nov-2024 07:44:12 Receiving objects:   4% (15/369)
18-Nov-2024 07:44:12 Receiving objects:   5% (19/369)
18-Nov-2024 07:44:12 Receiving objects:   6% (23/369)
18-Nov-2024 07:44:12 Receiving objects:   7% (26/369)
18-Nov-2024 07:44:12 Receiving objects:   8% (30/369)
18-Nov-2024 07:44:12 Receiving objects:   9% (34/369)
18-Nov-2024 07:44:12 Receiving objects:  10% (37/369)
18-Nov-2024 07:44:12 Receiving objects:  11% (41/369)
18-Nov-2024 07:44:12 Receiving objects:  12% (45/369)
18-Nov-2024 07:44:12 Receiving objects:  13% (48/369)
18-Nov-2024 07:44:12 Receiving objects:  14% (52/369)
18-Nov-2024 07:44:12 Receiving objects:  15% (56/369)
18-Nov-2024 07:44:12 Receiving objects:  16% (60/369)
18-Nov-2024 07:44:12 Receiving objects:  17% (63/369)
18-Nov-2024 07:44:12 Receiving objects:  18% (67/369)
18-Nov-2024 07:44:12 Receiving objects:  19% (71/369)
18-Nov-2024 07:44:12 Receiving objects:  20% (74/369)
18-Nov-2024 07:44:12 Receiving objects:  21% (78/369)
18-Nov-2024 07:44:12 Receiving objects:  22% (82/369)
18-Nov-2024 07:44:12 Receiving objects:  23% (85/369)
18-Nov-2024 07:44:12 Receiving objects:  24% (89/369)
18-Nov-2024 07:44:12 Receiving objects:  25% (93/369)
18-Nov-2024 07:44:12 Receiving objects:  26% (96/369)
18-Nov-2024 07:44:12 Receiving objects:  27% (100/369)
18-Nov-2024 07:44:12 Receiving objects:  28% (104/369)
18-Nov-2024 07:44:12 Receiving objects:  29% (108/369)
18-Nov-2024 07:44:12 Receiving objects:  30% (111/369)
18-Nov-2024 07:44:12 Receiving objects:  31% (115/369)
18-Nov-2024 07:44:12 Receiving objects:  32% (119/369)
18-Nov-2024 07:44:12 Receiving objects:  33% (122/369)
18-Nov-2024 07:44:12 Receiving objects:  34% (126/369)
18-Nov-2024 07:44:12 Receiving objects:  35% (130/369)
18-Nov-2024 07:44:12 Receiving objects:  36% (133/369)
18-Nov-2024 07:44:12 Receiving objects:  37% (137/369)
18-Nov-2024 07:44:12 Receiving objects:  38% (141/369)
18-Nov-2024 07:44:12 Receiving objects:  39% (144/369)
18-Nov-2024 07:44:12 Receiving objects:  40% (148/369)
18-Nov-2024 07:44:12 Receiving objects:  41% (152/369)
18-Nov-2024 07:44:12 Receiving objects:  42% (155/369)
18-Nov-2024 07:44:12 Receiving objects:  43% (159/369)
18-Nov-2024 07:44:12 Receiving objects:  44% (163/369)
18-Nov-2024 07:44:12 Receiving objects:  45% (167/369)
18-Nov-2024 07:44:12 Receiving objects:  46% (170/369)
18-Nov-2024 07:44:12 Receiving objects:  47% (174/369)
18-Nov-2024 07:44:12 Receiving objects:  48% (178/369)
18-Nov-2024 07:44:12 Receiving objects:  49% (181/369)
18-Nov-2024 07:44:12 Receiving objects:  50% (185/369)
18-Nov-2024 07:44:12 Receiving objects:  51% (189/369)
18-Nov-2024 07:44:12 Receiving objects:  52% (192/369)
18-Nov-2024 07:44:12 Receiving objects:  53% (196/369)
18-Nov-2024 07:44:12 Receiving objects:  54% (200/369)
18-Nov-2024 07:44:12 Receiving objects:  55% (203/369)
18-Nov-2024 07:44:12 Receiving objects:  56% (207/369)
18-Nov-2024 07:44:12 Receiving objects:  57% (211/369)
18-Nov-2024 07:44:12 Receiving objects:  58% (215/369)
18-Nov-2024 07:44:12 Receiving objects:  59% (218/369)
18-Nov-2024 07:44:12 Receiving objects:  60% (222/369)
18-Nov-2024 07:44:12 Receiving objects:  61% (226/369)
18-Nov-2024 07:44:12 Receiving objects:  62% (229/369)
18-Nov-2024 07:44:12 Receiving objects:  63% (233/369)
18-Nov-2024 07:44:12 Receiving objects:  64% (237/369)
18-Nov-2024 07:44:12 Receiving objects:  65% (240/369)
18-Nov-2024 07:44:12 Receiving objects:  66% (244/369)
18-Nov-2024 07:44:12 Receiving objects:  67% (248/369)
18-Nov-2024 07:44:12 Receiving objects:  68% (251/369)
18-Nov-2024 07:44:12 Receiving objects:  69% (255/369)
18-Nov-2024 07:44:12 Receiving objects:  70% (259/369)
18-Nov-2024 07:44:12 Receiving objects:  71% (262/369)
18-Nov-2024 07:44:12 Receiving objects:  72% (266/369)
18-Nov-2024 07:44:12 Receiving objects:  73% (270/369)
18-Nov-2024 07:44:12 Receiving objects:  74% (274/369)
18-Nov-2024 07:44:12 Receiving objects:  75% (277/369)
18-Nov-2024 07:44:12 Receiving objects:  76% (281/369)
18-Nov-2024 07:44:12 Receiving objects:  77% (285/369)
18-Nov-2024 07:44:12 Receiving objects:  78% (288/369)
18-Nov-2024 07:44:12 Receiving objects:  79% (292/369)
18-Nov-2024 07:44:12 Receiving objects:  80% (296/369)
18-Nov-2024 07:44:12 Receiving objects:  81% (299/369)
18-Nov-2024 07:44:12 Receiving objects:  82% (303/369)
18-Nov-2024 07:44:12 Receiving objects:  83% (307/369)
18-Nov-2024 07:44:12 Receiving objects:  84% (310/369)
18-Nov-2024 07:44:12 Receiving objects:  85% (314/369)
18-Nov-2024 07:44:12 Receiving objects:  86% (318/369)
18-Nov-2024 07:44:12 Receiving objects:  87% (322/369)
18-Nov-2024 07:44:12 Receiving objects:  88% (325/369)
18-Nov-2024 07:44:12 Receiving objects:  89% (329/369)
18-Nov-2024 07:44:12 Receiving objects:  90% (333/369)
18-Nov-2024 07:44:12 Receiving objects:  91% (336/369)
18-Nov-2024 07:44:12 Receiving objects:  92% (340/369)
18-Nov-2024 07:44:12 Receiving objects:  93% (344/369)
18-Nov-2024 07:44:12 Receiving objects:  94% (347/369)
18-Nov-2024 07:44:12 Receiving objects:  95% (351/369)
18-Nov-2024 07:44:12 Receiving objects:  96% (355/369)
18-Nov-2024 07:44:12 Receiving objects:  97% (358/369)
18-Nov-2024 07:44:12 Receiving objects:  98% (362/369)
18-Nov-2024 07:44:12 Receiving objects:  99% (366/369)
18-Nov-2024 07:44:12 Receiving objects: 100% (369/369)
18-Nov-2024 07:44:12 Receiving objects: 100% (369/369), 64.66 KiB | 1.80 MiB/s, done.
18-Nov-2024 07:44:12 Resolving deltas:   0% (0/153)
18-Nov-2024 07:44:12 Resolving deltas:   1% (2/153)
18-Nov-2024 07:44:12 Resolving deltas:   2% (4/153)
18-Nov-2024 07:44:12 Resolving deltas:   3% (5/153)
18-Nov-2024 07:44:12 Resolving deltas:   4% (7/153)
18-Nov-2024 07:44:12 Resolving deltas:   5% (8/153)
18-Nov-2024 07:44:12 Resolving deltas:   6% (10/153)
18-Nov-2024 07:44:12 Resolving deltas:   7% (11/153)
18-Nov-2024 07:44:12 Resolving deltas:   8% (13/153)
18-Nov-2024 07:44:12 Resolving deltas:   9% (14/153)
18-Nov-2024 07:44:12 Resolving deltas:  10% (16/153)
18-Nov-2024 07:44:12 Resolving deltas:  11% (17/153)
18-Nov-2024 07:44:12 Resolving deltas:  12% (19/153)
18-Nov-2024 07:44:12 Resolving deltas:  13% (20/153)
18-Nov-2024 07:44:12 Resolving deltas:  14% (22/153)
18-Nov-2024 07:44:12 Resolving deltas:  15% (23/153)
18-Nov-2024 07:44:12 Resolving deltas:  16% (25/153)
18-Nov-2024 07:44:12 Resolving deltas:  17% (27/153)
18-Nov-2024 07:44:12 Resolving deltas:  18% (28/153)
18-Nov-2024 07:44:12 Resolving deltas:  19% (30/153)
18-Nov-2024 07:44:12 Resolving deltas:  20% (31/153)
18-Nov-2024 07:44:12 Resolving deltas:  21% (33/153)
18-Nov-2024 07:44:12 Resolving deltas:  22% (34/153)
18-Nov-2024 07:44:12 Resolving deltas:  23% (36/153)
18-Nov-2024 07:44:12 Resolving deltas:  24% (37/153)
18-Nov-2024 07:44:12 Resolving deltas:  25% (39/153)
18-Nov-2024 07:44:12 Resolving deltas:  26% (40/153)
18-Nov-2024 07:44:12 Resolving deltas:  27% (42/153)
18-Nov-2024 07:44:12 Resolving deltas:  28% (43/153)
18-Nov-2024 07:44:12 Resolving deltas:  29% (45/153)
18-Nov-2024 07:44:12 Resolving deltas:  30% (46/153)
18-Nov-2024 07:44:12 Resolving deltas:  31% (48/153)
18-Nov-2024 07:44:12 Resolving deltas:  32% (49/153)
18-Nov-2024 07:44:12 Resolving deltas:  33% (51/153)
18-Nov-2024 07:44:12 Resolving deltas:  34% (53/153)
18-Nov-2024 07:44:12 Resolving deltas:  35% (54/153)
18-Nov-2024 07:44:12 Resolving deltas:  36% (56/153)
18-Nov-2024 07:44:12 Resolving deltas:  37% (57/153)
18-Nov-2024 07:44:12 Resolving deltas:  38% (59/153)
18-Nov-2024 07:44:12 Resolving deltas:  39% (60/153)
18-Nov-2024 07:44:12 Resolving deltas:  40% (62/153)
18-Nov-2024 07:44:12 Resolving deltas:  41% (63/153)
18-Nov-2024 07:44:12 Resolving deltas:  42% (65/153)
18-Nov-2024 07:44:12 Resolving deltas:  43% (66/153)
18-Nov-2024 07:44:12 Resolving deltas:  44% (68/153)
18-Nov-2024 07:44:12 Resolving deltas:  45% (69/153)
18-Nov-2024 07:44:12 Resolving deltas:  46% (71/153)
18-Nov-2024 07:44:12 Resolving deltas:  47% (72/153)
18-Nov-2024 07:44:12 Resolving deltas:  48% (74/153)
18-Nov-2024 07:44:12 Resolving deltas:  49% (75/153)
18-Nov-2024 07:44:12 Resolving deltas:  50% (77/153)
18-Nov-2024 07:44:12 Resolving deltas:  51% (79/153)
18-Nov-2024 07:44:12 Resolving deltas:  52% (80/153)
18-Nov-2024 07:44:12 Resolving deltas:  53% (82/153)
18-Nov-2024 07:44:12 Resolving deltas:  54% (83/153)
18-Nov-2024 07:44:12 Resolving deltas:  55% (85/153)
18-Nov-2024 07:44:12 Resolving deltas:  56% (86/153)
18-Nov-2024 07:44:12 Resolving deltas:  57% (88/153)
18-Nov-2024 07:44:12 Resolving deltas:  58% (89/153)
18-Nov-2024 07:44:12 Resolving deltas:  59% (91/153)
18-Nov-2024 07:44:12 Resolving deltas:  60% (92/153)
18-Nov-2024 07:44:12 Resolving deltas:  61% (94/153)
18-Nov-2024 07:44:12 Resolving deltas:  62% (95/153)
18-Nov-2024 07:44:12 Resolving deltas:  63% (97/153)
18-Nov-2024 07:44:12 Resolving deltas:  64% (98/153)
18-Nov-2024 07:44:12 Resolving deltas:  65% (100/153)
18-Nov-2024 07:44:12 Resolving deltas:  66% (101/153)
18-Nov-2024 07:44:12 Resolving deltas:  67% (103/153)
18-Nov-2024 07:44:12 Resolving deltas:  68% (105/153)
